SIMPLEMENTE LLAMELOS!

NEGOCIO
TECNOLOGIA
Recursos adicionales
Precios
NEGOCIO
- Las llamadas telefónicas directas son inolvidables
- Empujan al cliente a actuar (el cliente va y paga sus atrasos)
- Cobre millones con pocos centavos
- No tiene que invertir, actualizar ni mantener la infraestructura
- Todo está listo para ser utilizado de inmediato
- Ahorra costos… hace el trabajo de 1000 operadores de llamadas salientes
TECNOLOGIA
- Hasta 1.500.000 llamadas por día
- Fácil de operar: cargue la lista y luego haga clic para ejecutar la campaña
- Informes y pagos online en tiempo real
- Avisos de voz:
Traiga sus propias grabaciones
Aproveche nuestra red global de actores de voz en 122 idiomas
Permítanos crear un mensaje de TTS para usted
Recursos adicionales
Precios
Audios:
Locución profesional: $150
Locución electrónica: $40
Precio por llamada saliente:
Afghanistan | $ 0.15 |
Afghanistan-Mobile-AWCC | $ 0.11 |
Afghanistan-Mobile-Etisalat | $ 0.10 |
Afghanistan-Mobile-MTN | $ 0.13 |
Afghanistan-Mobile-Others | $ 0.16 |
Afghanistan-Mobile-Roshan | $ 0.12 |
Albania | $ 0.13 |
Albania-Mobile-AMC | $ 0.28 |
Albania-Mobile-Eagle | $ 0.40 |
Albania-Mobile-Others | $ 0.13 |
Albania-Mobile-Vodafone | $ 0.39 |
Albania-Tirana | $ 0.13 |
Algeria | $ 0.05 |
Algeria-Algiers | $ 0.05 |
Algeria-Mobile-Djezzy | $ 0.66 |
Algeria-Mobile-Mobilis | $ 0.49 |
Algeria-Mobile-Others | $ 0.29 |
Algeria-Mobile-Wataniya | $ 0.50 |
Andorra | $ 0.02 |
Andorra-Mobile | $ 0.17 |
Angola | $ 0.03 |
Angola-Mobile-Others | $ 0.07 |
Angola-Mobile-Unitel | $ 0.13 |
Anguilla | $ 0.16 |
Anguilla-Premium Rate | $ 0.18 |
Antigua Barbuda | $ 0.17 |
Antigua Barbuda-Premium Rate | $ 0.08 |
Argentina | $ 0.02 |
Argentina-Buenos Aires | $ 0.00 |
Argentina-Cordoba | $ 0.01 |
Argentina-Mobile | $ 0.11 |
Argentina-Shared Cost | $ 0.01 |
Argentina-Toll Free | $ 0.01 |
Armenia | $ 0.14 |
Armenia-Erevan | $ 0.14 |
Armenia-Mobile | $ 0.18 |
Armenia-Nagorny Karabakh | $ 0.15 |
Aruba | $ 0.07 |
Aruba-Mobile-Digicel | $ 0.16 |
Aruba-Mobile-Others | $ 0.16 |
Ascension | $ 0.72 |
Ascension-Premium Rate | $ 0.53 |
Australia | $ 0.01 |
Australia-Cities | $ 0.01 |
Australia-Cocos-Christmas Isla | $ 0.01 |
Australia-Mobile-Lycamobile | $ 0.02 |
Australia-Mobile-Others | $ 0.03 |
Australia-Mobile-Telstra | $ 0.02 |
Australia-Mobile-Vodafone | $ 0.02 |
Australia-Shared Cost | $ 0.08 |
Australia-Sydney | $ 0.01 |
Australia-Toll Free | $ 0.01 |
Australian Ex Territories | $ 1.14 |
Australian Ex-Norfolk | $ 0.91 |
Australian Ex-Norfolk-Premium | $ 1.80 |
Austria | $ 0.10 |
Austria-Freephone | $ 0.02 |
Austria-Mobile-Hutchison | $ 0.25 |
Austria-Mobile-Mobilkom | $ 0.22 |
Austria-Mobile-Others | $ 0.25 |
Austria-Mobile-TMobile | $ 0.25 |
Austria-Personal Number | $ 0.24 |
Austria-Premium Rate | $ 0.24 |
Austria-Shared Cost | $ 0.23 |
Azerbaijan | $ 0.15 |
Azerbaijan-Mobile-Azercell | $ 0.22 |
Azerbaijan-Mobile-Azerphone | $ 0.20 |
Azerbaijan-Mobile-Others | $ 0.26 |
Bahamas | $ 0.18 |
Bahrain | $ 0.08 |
Bahrain-Mobile-Batelco | $ 0.10 |
Bahrain-Mobile-Others | $ 0.10 |
Bahrain-Mobile-STC | $ 0.10 |
Bahrain-Mobile-Zain | $ 0.10 |
Bahrain-OLO | $ 0.08 |
Bahrain-Premium Rate | $ 0.06 |
Bahrain-Toll Free | $ 0.08 |
Bangladesh | $ 0.01 |
Bangladesh-Chittagong | $ 0.01 |
Bangladesh-Dhaka | $ 0.01 |
Bangladesh-Mobile-Grameen | $ 0.01 |
Bangladesh-Mobile-Others | $ 0.01 |
Bangladesh-Sylhet | $ 0.01 |
Barbados | $ 0.05 |
Belarus | $ 0.31 |
Belarus-Minsk | $ 0.30 |
Belarus-Mobile | $ 0.28 |
Belarus-Toll Free | $ 0.29 |
Belgium | $ 0.06 |
Belgium-Freephone | $ 0.04 |
Belgium-Mobile-Base | $ 0.05 |
Belgium-Mobile-Lycamobile | $ 0.30 |
Belgium-Mobile-Mobistar | $ 0.05 |
Belgium-Mobile-Others | $ 0.30 |
Belgium-Mobile-Proximus | $ 0.29 |
Belgium-Mobile-Telenet | $ 0.29 |
Belgium-National Rate | $ 0.29 |
Belgium-Premium Rate | $ 0.22 |
Belgium-Universal Number | $ 0.10 |
Belize | $ 0.17 |
Benin | $ 0.24 |
Benin-Mobile-Globacom | $ 0.25 |
Benin-Mobile-Libercom | $ 0.28 |
Benin-Mobile-MTN | $ 0.31 |
Benin-Mobile-Others | $ 0.26 |
Benin-Mobile-Telecel | $ 0.24 |
Bermuda | $ 0.03 |
Bhutan | $ 0.04 |
Bolivia | $ 0.15 |
Bolivia-Cochabamba | $ 0.08 |
Bolivia-La Paz | $ 0.08 |
Bolivia-Mobile-Entel | $ 0.12 |
Bolivia-Mobile-Nuevatel | $ 0.13 |
Bolivia-Mobile-Others | $ 0.12 |
Bolivia-Mobile-Telecel | $ 0.12 |
Bolivia-Premium Rate | $ 5.89 |
Bolivia-Rural | $ 0.08 |
Bolivia-Santa Cruz | $ 0.08 |
Bolivia-Toll Free | $ 0.08 |
Bosnia | $ 0.13 |
Bosnia-HPT | $ 0.13 |
Bosnia-Mobile-BH | $ 0.40 |
Bosnia-Mobile-HPT | $ 0.34 |
Bosnia-Mobile-Others | $ 0.34 |
Bosnia-Mobile-Srps | $ 0.34 |
Bosnia-Premium Rate | $ 0.13 |
Bosnia-Srpske | $ 0.13 |
Bosnia-Toll Free | $ 0.13 |
Botswana | $ 0.14 |
Botswana-Mobile-Mascom | $ 0.19 |
Botswana-Mobile-Orange | $ 0.19 |
Botswana-Mobile-Others | $ 0.20 |
Brazil | $ 0.01 |
Brazil-Belo Horizonte | $ 0.01 |
Brazil-Brasilia | $ 0.01 |
Brazil-Campinas | $ 0.01 |
Brazil-Mobile | $ 0.01 |
Brazil-Rio de Janeiro | $ 0.01 |
Brazil-Sao Paulo | $ 0.01 |
Brazil-Toll Free | $ 0.01 |
Brunei Darussalam | $ 0.03 |
Brunei Darussalam-Mobile | $ 0.03 |
Bulgaria | $ 0.05 |
Bulgaria-Mobile-BTC | $ 0.25 |
Bulgaria-Mobile-Globul | $ 0.07 |
Bulgaria-Mobile-Mobitel | $ 0.36 |
Bulgaria-Mobile-Others | $ 0.06 |
Bulgaria-Premium Rate | $ 0.07 |
Bulgaria-Sofia | $ 0.06 |
Bulgaria-Toll Free | $ 0.05 |
Burkina Faso | $ 0.28 |
Burkina Faso-Mobile-Celtel | $ 0.31 |
Burkina Faso-Mobile-Others | $ 0.31 |
Burkina Faso-Mobile-Telecel | $ 0.18 |
Burundi | $ 0.41 |
Burundi-Mobile-Onatel | $ 0.32 |
Burundi-Mobile-Others | $ 0.54 |
Burundi-Mobile-Ucom | $ 0.45 |
Cambodia | $ 0.04 |
Cambodia-Mobile | $ 0.04 |
Cameroon | $ 0.08 |
Cameroon-Mobile-MTN | $ 0.27 |
Cameroon-Mobile-Orange | $ 0.31 |
Cameroon-Mobile-Others | $ 0.34 |
Cameroon-Special Service | $ 0.09 |
Canada | $ 0.01 |
Canada-Rural | $ 0.04 |
Cape Verde | $ 0.12 |
Cape Verde-Mobile | $ 0.21 |
Cayman Islands | $ 0.05 |
Central Africa | $ 0.21 |
Central Africa-Mobile | $ 0.46 |
Central Africa-Premium Rate | $ 0.30 |
Chad | $ 0.37 |
Chad-Mobile-Celtel | $ 0.40 |
Chad-Mobile-Millicom | $ 0.37 |
Chad-Premium Rate | $ 0.14 |
Chile | $ 0.01 |
Chile-Easter Island | $ 0.72 |
Chile-Mobile | $ 0.02 |
Chile-Rural | $ 0.02 |
Chile-Santiago | $ 0.01 |
Chile-Shared Cost | $ 0.01 |
Chile-Toll Free | $ 0.01 |
China | $ 0.21 |
China-Beijing | $ 0.25 |
China-Guangzhou | $ 0.12 |
China-Mobile | $ 0.21 |
China-Shanghai | $ 0.21 |
China-Shared Cost | $ 0.12 |
China-Shenzhen | $ 0.15 |
Colombia | $ 0.01 |
Colombia-Armenia | $ 0.01 |
Colombia-Barranquilla | $ 0.01 |
Colombia-Bogota | $ 0.01 |
Colombia-Bucaramanga | $ 0.01 |
Colombia-Cali | $ 0.01 |
Colombia-Manizales | $ 0.01 |
Colombia-Medellin | $ 0.01 |
Colombia-Mobile-Comcel | $ 0.01 |
Colombia-Mobile-Movistar | $ 0.01 |
Colombia-Mobile-Ola | $ 0.01 |
Colombia-Mobile-Others | $ 0.01 |
Colombia-Pereira | $ 0.01 |
Colombia-Premium Rate | $ 5.89 |
Colombia-Toll Free | $ 0.01 |
Comoros | $ 0.23 |
Comoros-Mobile | $ 0.43 |
Comoros-Premium Rate | $ 0.39 |
Congo | $ 0.34 |
Congo Dem Rep | $ 0.20 |
Congo Dem Rep-Mobile-Celtel | $ 0.35 |
Congo Dem Rep-Mobile-Others | $ 0.39 |
Congo Dem Rep-Mobile-SAIT | $ 0.36 |
Congo Dem Rep-Mobile-Vodacom | $ 0.33 |
Congo-Mobile-Celtel | $ 0.42 |
Congo-Mobile-MTN | $ 0.35 |
Congo-Mobile-Others | $ 0.40 |
Cook Islands | $ 0.75 |
Cook Islands-Premium Rate | $ 1.68 |
Costa Rica | $ 0.08 |
Costa Rica-Mobile | $ 0.08 |
Cote dIvoire | $ 0.22 |
Cote dIvoire-Abidjan | $ 0.30 |
Cote dIvoire-Mobile-Comium | $ 0.24 |
Cote dIvoire-Mobile-Moov | $ 0.27 |
Cote dIvoire-Mobile-MTN | $ 0.28 |
Cote dIvoire-Mobile-Orange | $ 0.28 |
Cote dIvoire-Mobile-Others | $ 0.27 |
Cote dIvoire-Special Service | $ 0.21 |
Croatia | $ 0.08 |
Croatia-Mobile-T-Mobile | $ 0.25 |
Croatia-Mobile-Tele2 | $ 0.27 |
Croatia-Mobile-VIP NET | $ 0.07 |
Croatia-Premium Rate | $ 0.02 |
Croatia-Toll Free | $ 0.07 |
Cuba | $ 0.59 |
Cuba-Guantanamo Bay | $ 0.56 |
Cuba-Mobile | $ 0.57 |
Cyprus | $ 0.06 |
Cyprus-Mobile | $ 0.12 |
Cyprus-Premium Rate | $ 0.03 |
Cyprus-Special Services | $ 0.39 |
Cyprus-Toll Free | $ 0.03 |
Czech Republic | $ 0.02 |
Czech Republic-Mobile-O2 | $ 0.06 |
Czech Republic-Mobile-Others | $ 0.06 |
Czech Republic-Mobile-T-Mobile | $ 0.06 |
Czech Republic-Mobile-Vodafone | $ 0.06 |
Czech Republic-Prague | $ 0.02 |
Czech Republic-Premium Rate | $ 0.02 |
Czech Republic-Special Services | $ 0.06 |
Czech Republic-Toll Free | $ 0.02 |
Denmark | $ 0.01 |
Denmark-Freephone | $ 0.05 |
Denmark-Mobile-Others | $ 0.02 |
Denmark-Mobile-Sonofon | $ 0.01 |
Denmark-Mobile-TDC | $ 0.01 |
Denmark-Mobile-Telia | $ 0.01 |
Denmark-Premium Rate | $ 0.19 |
Denmark-Shared Cost | $ 0.05 |
Diego Garcia | $ 0.98 |
Djibouti | $ 0.25 |
Djibouti-Mobile | $ 0.24 |
Dominica | $ 0.15 |
Dominica-Premium Rate | $ 0.15 |
Dominican Republic | $ 0.02 |
Dominican Republic-Mobile Oran | $ 0.07 |
Dominican Republic-Mobile Othe | $ 0.09 |
East Timor | $ 0.16 |
East Timor-Premium Rate | $ 1.68 |
Ecuador | $ 0.11 |
Ecuador-CNT | $ 0.10 |
Ecuador-Cuenca | $ 0.10 |
Ecuador-Mobile-BellSouth | $ 0.15 |
Ecuador-Mobile-Others | $ 0.15 |
Ecuador-Mobile-Porta | $ 0.17 |
Ecuador-Setel | $ 0.10 |
Ecuador-Toll Free | $ 0.10 |
Egypt | $ 0.06 |
Egypt-Cairo | $ 0.08 |
Egypt-Mobile-Mobinil | $ 0.09 |
Egypt-Mobile-Others | $ 0.07 |
Egypt-Mobile-Vodafone | $ 0.09 |
El Salvador | $ 0.12 |
El Salvador-Mobile-CTE | $ 0.08 |
El Salvador-Mobile-Digicel | $ 0.08 |
El Salvador-Mobile-Others | $ 0.13 |
El Salvador-Mobile-Telefonica | $ 0.10 |
El Salvador-Mobile-Telemovil | $ 0.10 |
Equatorial Guinea | $ 0.32 |
Equatorial Guinea-Mobile-Hits | $ 0.32 |
Equatorial Guinea-Mobile-Orange | $ 0.35 |
Equatorial Guinea-Mobile-Others | $ 0.36 |
Eritrea | $ 0.16 |
Eritrea-Mobile | $ 0.18 |
Estonia | $ 0.01 |
Estonia-Mobile-Elisa | $ 0.29 |
Estonia-Mobile-EMT | $ 0.28 |
Estonia-Mobile-Others | $ 0.28 |
Estonia-Mobile-Tele2 | $ 0.28 |
Estonia-Premium Rate | $ 1.03 |
Estonia-Special Services | $ 0.40 |
Estonia-Tallinn | $ 0.01 |
Estonia-Toll Free | $ 0.01 |
Ethiopia | $ 0.17 |
Ethiopia-Addis Ababa | $ 0.17 |
Ethiopia-Mobile-Addis Ababa | $ 0.18 |
Ethiopia-Mobile-Others | $ 0.19 |
Falkland Islands | $ 1.21 |
Falkland Islands-Premium Rate | $ 5.89 |
Faroe Islands | $ 0.01 |
Faroe Islands-Premium Rate | $ 0.20 |
Fiji | $ 0.20 |
Fiji-Premium Rate | $ 1.68 |
Finland | $ 0.28 |
Finland-Helsinki | $ 0.28 |
Finland-Mobile-Elisa | $ 0.28 |
Finland-Mobile-Others | $ 0.29 |
Finland-Mobile-Sonera | $ 0.29 |
Finland-Personal Number | $ 0.19 |
Finland-Premium Rate | $ 0.19 |
Finland-Toll Free | $ 0.28 |
France | $ 0.04 |
France-Freephone | $ 0.05 |
France-Mobile-Bouygues | $ 0.10 |
France-Mobile-Free | $ 0.11 |
France-Mobile-Globalstar | $ 0.29 |
France-Mobile-Lycamobile | $ 0.13 |
France-Mobile-NRJ | $ 0.06 |
France-Mobile-Omer | $ 0.06 |
France-Mobile-Orange | $ 0.13 |
France-Mobile-Others | $ 0.14 |
France-Mobile-SFR | $ 0.11 |
France-Personal Number | $ 0.06 |
France-Premium Rate | $ 0.13 |
France-Shared Cost | $ 0.13 |
Free Local Phones | $ – |
Free Virtual Number | $ – |
French Polynesia | $ 0.13 |
Gabon | $ 0.32 |
Gabon-Mobile-Azur | $ 0.29 |
Gabon-Mobile-Celtel | $ 0.33 |
Gabon-Mobile-Libertis | $ 0.32 |
Gabon-Mobile-Telecel | $ 0.32 |
Gambia | $ 0.27 |
Gambia-Mobile-Africell | $ 0.31 |
Gambia-Mobile-Comium | $ 0.31 |
Gambia-Mobile-Gamcel | $ 0.28 |
Gambia-Mobile-Others | $ 0.29 |
Gambia-Mobile-QCELL | $ 0.31 |
Georgia | $ 0.13 |
Georgia-Abkhasia | $ 0.12 |
Georgia-Mobile-GeoCell | $ 0.22 |
Georgia-Mobile-MagtiCom | $ 0.21 |
Georgia-Mobile-Mobitel | $ 0.21 |
Georgia-Mobile-Others | $ 0.21 |
Georgia-Tbilisi | $ 0.12 |
Germany | $ 0.01 |
Germany-Freephone | $ 0.02 |
Germany-Mobile-EPlus | $ 0.17 |
Germany-Mobile-Lycamobile | $ 0.02 |
Germany-Mobile-O2 | $ 0.15 |
Germany-Mobile-Others | $ 0.02 |
Germany-Mobile-TMobil | $ 0.23 |
Germany-Mobile-Vodafone | $ 0.15 |
Germany-Personal Number | $ 0.27 |
Germany-Premium Rate | $ 0.19 |
Germany-Shared Cost | $ 0.19 |
Ghana | $ 0.20 |
Ghana-Accra | $ 0.20 |
Ghana-Mobile-Mobiltel | $ 0.17 |
Ghana-Mobile-MTN | $ 0.17 |
Ghana-Mobile-Others | $ 0.21 |
Ghana-Mobile-Vodafone | $ 0.15 |
Gibraltar | $ 0.03 |
Gibraltar-Mobile | $ 0.12 |
GMSS | $ 3.59 |
GMSS-Iridium | $ 3.24 |
Greece | $ 0.03 |
Greece-Athens | $ 0.02 |
Greece-Mobile-Cosmote | $ 0.06 |
Greece-Mobile-Others | $ 0.06 |
Greece-Mobile-Vodafone | $ 0.06 |
Greece-Mobile-Wind | $ 0.05 |
Greece-Premium Rate | $ 0.02 |
Greece-Thessaloniki | $ 0.02 |
Greenland | $ 0.04 |
Greenland-Mobile | $ 0.04 |
Grenada | $ 0.08 |
Grenada-Mobile | $ 0.15 |
Grenada-Premium Rate | $ 0.15 |
Guadeloupe | $ 0.01 |
Guadeloupe-Mobile-Dauphin | $ 0.06 |
Guadeloupe-Mobile-Digicel | $ 0.05 |
Guadeloupe-Mobile-Orange Caraibe | $ 0.11 |
Guadeloupe-Mobile-Others | $ 0.11 |
Guadeloupe-Mobile-Outremer | $ 0.05 |
Guam | $ 0.01 |
Guatemala | $ 0.13 |
Guatemala-Mobile-Comcel | $ 0.12 |
Guatemala-Mobile-Others | $ 0.12 |
Guatemala-Mobile-PCS | $ 0.09 |
Guatemala-Mobile-Telefonica | $ 0.11 |
Guatemala-OLO | $ 0.06 |
Guiana French | $ 0.01 |
Guiana French-Mobile-Digicel | $ 0.13 |
Guiana French-Mobile-Orange Caraibe | $ 0.13 |
Guiana French-Mobile-Others | $ 0.08 |
Guiana French-Mobile-Outremer | $ 0.07 |
Guinea | $ 0.32 |
Guinea Bissau | $ 0.32 |
Guinea Bissau-Mobile-Guinetel | $ 0.39 |
Guinea Bissau-Mobile-MTN | $ 0.44 |
Guinea Bissau-Mobile-Orange | $ 0.49 |
Guinea Bissau-Premium Rate | $ 0.21 |
Guinea-Mobile-Cellcom | $ 0.28 |
Guinea-Mobile-MTN | $ 0.30 |
Guinea-Mobile-Orange | $ 0.40 |
Guinea-Mobile-Others | $ 0.28 |
Guinea-Mobile-Sotelguy | $ 0.28 |
Guyana | $ 0.19 |
Guyana-Mobile-Digicel | $ 0.09 |
Guyana-Mobile-Others | $ 0.22 |
Guyana-Premium Rate | $ 0.20 |
Haiti | $ 0.24 |
Haiti-Mobile-Comcel | $ 0.21 |
Haiti-Mobile-Digicel | $ 0.27 |
Haiti-Mobile-Haitel | $ 0.11 |
Haiti-Mobile-Others | $ 0.11 |
Haiti-Premium Rate | $ 0.16 |
Honduras | $ 0.10 |
Honduras-Mobile-Celtel | $ 0.14 |
Honduras-Mobile-Digicel | $ 0.10 |
Honduras-Mobile-Megatel | $ 0.10 |
Honduras-Mobile-Others | $ 0.10 |
Hong Kong | $ 0.03 |
Hong Kong-Mobile | $ 0.03 |
Hong Kong-Premium Rate | $ 0.02 |
Hong Kong-Toll Free | $ 0.02 |
Hungary | $ 0.03 |
Hungary-Budapest | $ 0.04 |
Hungary-Mobile-Pannon | $ 0.05 |
Hungary-Mobile-Tesco | $ 0.05 |
Hungary-Mobile-Vodafone | $ 0.05 |
Hungary-Mobile-Westel | $ 0.04 |
Hungary-Premium Rate | $ 0.02 |
Hungary-Toll Free | $ 0.03 |
Iceland | $ 0.00 |
Iceland-Mobile | $ 0.01 |
Iceland-Premium Rate | $ 0.13 |
Iceland-Toll Free | $ 0.00 |
India | $ 0.01 |
India-Ahmedabad | $ 0.01 |
India-Bangalore | $ 0.01 |
India-Baroda | $ 0.01 |
India-Bombay | $ 0.01 |
India-Calcutta | $ 0.01 |
India-Hyderabad | $ 0.01 |
India-Madras | $ 0.01 |
India-Mobile-BSNL | $ 0.01 |
India-Mobile-Others | $ 0.02 |
India-New Delhi | $ 0.01 |
India-Pune | $ 0.01 |
India-Punjab | $ 0.01 |
India-Toll Free | $ 0.01 |
Indonesia | $ 0.04 |
Indonesia-Jakarta | $ 0.02 |
Indonesia-Mobile-Indosat | $ 0.03 |
Indonesia-Mobile-Others | $ 0.03 |
Indonesia-Mobile-Telkomsel | $ 0.03 |
Indonesia-Mobile-XLCom | $ 0.03 |
Indonesia-Toll Free | $ 0.03 |
Inmarsat | $ 5.26 |
Inmarsat-B | $ 1.25 |
Inmarsat-B-HSD | $ 5.88 |
Inmarsat-BGAN | $ 2.38 |
Inmarsat-BGAN-HSD | $ 4.30 |
Inmarsat-M | $ 1.02 |
Inmarsat-M4-HSD | $ 4.74 |
Inmarsat-Mini M | $ 0.89 |
Intl Freephone Service | $ 0.01 |
Intl Networks | $ 7.73 |
Intl Networks-Aeromobile | $ 5.86 |
Intl Networks-EMSAT | $ 2.12 |
Intl Networks-iNum | $ 0.02 |
Intl Networks-MCP | $ 1.32 |
Intl Networks-Seanet | $ 1.90 |
Intl Networks-Thuraya | $ 1.41 |
Intl Networks-Vodafone | $ 0.23 |
Intl Premium Rate Service | $ 11.65 |
Intl Shared Cost Service | $ 0.49 |
Iran | $ 0.14 |
Iran-Mobile-MTN | $ 0.12 |
Iran-Mobile-Others | $ 0.14 |
Iran-Tehran | $ 0.13 |
Iraq | $ 0.09 |
Iraq-Baghdad | $ 0.11 |
Iraq-Duhuk | $ 0.10 |
Iraq-Mobile-Asiacell | $ 0.15 |
Iraq-Mobile-Korek | $ 0.15 |
Iraq-Mobile-Others | $ 0.13 |
Iraq-Mobile-Sana | $ 0.10 |
Iraq-Mobile-Zain | $ 0.17 |
Iraq-Special Services | $ 0.09 |
Ireland | $ 0.01 |
Ireland-Dublin | $ 0.01 |
Ireland-Freephone | $ 0.23 |
Ireland-Mobile-H3G | $ 0.01 |
Ireland-Mobile-Lycamobile | $ 0.01 |
Ireland-Mobile-Meteror | $ 0.01 |
Ireland-Mobile-O2 | $ 0.01 |
Ireland-Mobile-Others | $ 0.04 |
Ireland-Mobile-Tesco | $ 0.01 |
Ireland-Mobile-Vodafone | $ 0.01 |
Ireland-Personal Number | $ 0.06 |
Ireland-Premium Rate | $ 0.06 |
Ireland-Shannon | $ 0.00 |
Ireland-Shared Cost | $ 0.15 |
Ireland-Toll Free | $ 0.00 |
Israel | $ 0.00 |
Israel-Mobile | $ 0.01 |
Israel-Palestine | $ 0.13 |
Israel-Palestine-Mobile | $ 0.15 |
Israel-Tel Aviv | $ 0.01 |
Israel-Toll Free | $ 0.00 |
Italy | $ 0.01 |
Italy-Freephone | $ 0.02 |
Italy-Mobile-H3G | $ 0.18 |
Italy-Mobile-Noverca | $ 0.19 |
Italy-Mobile-Others | $ 0.46 |
Italy-Mobile-Satellites | $ 0.20 |
Italy-Mobile-TIM | $ 0.24 |
Italy-Mobile-Vodafone Omnitel | $ 0.08 |
Italy-Mobile-Wind | $ 0.21 |
Italy-Personal Number | $ 0.30 |
Italy-Premium Rate | $ 0.02 |
Italy-Shared Cost | $ 0.30 |
Italy-Vatican City | $ 0.00 |
Jamaica | $ 0.16 |
Jamaica-Mobile-CWJ | $ 0.17 |
Jamaica-Mobile-Digicel | $ 0.23 |
Jamaica-Mobile-Others | $ 0.14 |
Jamaica-Premium Rate | $ 0.15 |
Japan | $ 0.02 |
Japan-Mobile | $ 0.03 |
Japan-Nagoya | $ 0.01 |
Japan-Osaka | $ 0.01 |
Japan-Premium Rate | $ 0.05 |
Japan-Tokyo | $ 0.02 |
Japan-Toll Free | $ 0.03 |
Japan-VoIP | $ 0.02 |
Jordan | $ 0.12 |
Jordan-Amman | $ 0.11 |
Jordan-Mobile-Fastlink | $ 0.14 |
Jordan-Mobile-Others | $ 0.14 |
Kazakhstan | $ 0.03 |
Kazakhstan-Almaty | $ 0.03 |
Kazakhstan-Astana | $ 0.03 |
Kazakhstan-Karaganda | $ 0.03 |
Kazakhstan-Mobile-K-Cell | $ 0.14 |
Kazakhstan-Mobile-KaR-Tel | $ 0.10 |
Kazakhstan-Mobile-Others | $ 0.19 |
Kenya | $ 0.15 |
Kenya-Mobile-Airtel | $ 0.20 |
Kenya-Mobile-Orange | $ 0.16 |
Kenya-Mobile-Others | $ 0.20 |
Kenya-Mobile-Safarikom | $ 0.10 |
Kenya-Mombasa | $ 0.10 |
Kenya-Nairobi | $ 0.10 |
Kenya-Premium Rate | $ 0.08 |
Kiribati | $ 0.86 |
Kiribati-Premium Rate | $ 1.68 |
Korea Dem Peoples Rep | $ 0.31 |
Korea Republic of | $ 0.01 |
Korea Republic of-Mobile | $ 0.01 |
Korea Republic of-Seoul | $ 0.02 |
Kosovo | $ 0.14 |
Kosovo-Mobile | $ 0.43 |
Kuwait | $ 0.03 |
Kuwait-Mobile-Others | $ 0.03 |
Kuwait-Mobile-Wataniya | $ 0.03 |
Kuwait-Mobile-Zain | $ 0.03 |
Kyrgyzstan | $ 0.10 |
Kyrgyzstan-Mobile | $ 0.15 |
Laos PDR | $ 0.06 |
Laos PDR-Mobile | $ 0.06 |
Latvia | $ 0.15 |
Latvia-Mobile-LMT | $ 0.24 |
Latvia-Mobile-Others | $ 0.51 |
Latvia-Mobile-Tele2 | $ 0.28 |
Latvia-OLO | $ 0.39 |
Latvia-Premium Rate | $ 0.07 |
Latvia-Riga | $ 0.15 |
Latvia-Toll Free | $ 0.15 |
Lebanon | $ 0.07 |
Lebanon-Beirut | $ 0.07 |
Lebanon-Mobile | $ 0.13 |
Lebanon-Premium Rate | $ 0.07 |
Lesotho | $ 0.33 |
Lesotho-Premium Rate | $ 0.23 |
Liberia | $ 0.29 |
Liberia-Mobile-Cellcom | $ 0.33 |
Liberia-Mobile-Comium | $ 0.29 |
Liberia-Mobile-MTN | $ 0.30 |
Liberia-Mobile-Others | $ 0.57 |
Liberia-Premium Rate | $ 0.30 |
Libya | $ 0.19 |
Libya-Mobile-Al Hurra | $ 0.19 |
Libya-Mobile-Others | $ 0.24 |
Liechtenstein | $ 0.07 |
Liechtenstein-Mobile-Mobilkom | $ 0.04 |
Liechtenstein-Mobile-Orange | $ 0.04 |
Liechtenstein-Mobile-Others | $ 0.04 |
Liechtenstein-Mobile-Swisscom | $ 0.04 |
Liechtenstein-Mobile-Tele2 | $ 0.04 |
Liechtenstein-Premium Rate | $ 0.04 |
Lithuania | $ 0.10 |
Lithuania-Mobile-Bite | $ 0.28 |
Lithuania-Mobile-Others | $ 0.44 |
Lithuania-Mobile-Tele2 | $ 0.28 |
Lithuania-Special Services | $ 0.42 |
Lithuania-Toll Free | $ 0.35 |
Luxembourg | $ 0.14 |
Luxembourg-Mobile-LUX | $ 0.23 |
Luxembourg-Mobile-Tango | $ 0.15 |
Luxembourg-Mobile-VOX | $ 0.15 |
Luxembourg-Premium Rate | $ 0.07 |
Luxembourg-Toll Free | $ 0.13 |
Macao | $ 0.10 |
Macao-Mobile | $ 0.10 |
Macedonia | $ 0.12 |
Macedonia-Mobile-Albafone | $ 0.28 |
Macedonia-Mobile-Cosmofon | $ 0.28 |
Macedonia-Mobile-Nov | $ 0.25 |
Macedonia-Mobile-Others | $ 0.28 |
Macedonia-Mobile-T-Mobile | $ 0.28 |
Macedonia-Premium Rate | $ 0.05 |
Madagascar | $ 0.48 |
Madagascar-Mobile-Madacom | $ 0.43 |
Madagascar-Mobile-Orange | $ 0.52 |
Madagascar-Mobile-Others | $ 0.54 |
Madagascar-Mobile-Telma | $ 0.46 |
Madagascar-Premium Rate | $ 0.19 |
Malawi | $ 0.34 |
Malawi-Mobile-Others | $ 0.44 |
Malawi-Mobile-Zain | $ 0.33 |
Malaysia | $ 0.01 |
Malaysia-Kuala Lumpur | $ 0.01 |
Malaysia-Mobile-Celcom | $ 0.02 |
Malaysia-Mobile-Digi | $ 0.02 |
Malaysia-Mobile-Maxis | $ 0.01 |
